<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" > <channel><title>Comments on: Software: Google Hacks</title> <atom:link href="http://www.10dailythings.com/2007/11/11/software-google-hacks/feed/" rel="self" type="application/rss+xml" /><link>http://www.10dailythings.com/2007/11/11/software-google-hacks/</link> <description>Your Daily Internet Dose by djStelios</description> <lastBuildDate>Thu, 29 Oct 2009 12:15:30 +0300</lastBuildDate> <generator>http://wordpress.org/?v=2.8.5</generator> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <item><title>By: software developer</title><link>http://www.10dailythings.com/2007/11/11/software-google-hacks/comment-page-1/#comment-2847</link> <dc:creator>software developer</dc:creator> <pubDate>Wed, 14 Nov 2007 13:46:50 +0000</pubDate> <guid isPermaLink="false">http://www.10dailythings.com/2007/11/11/software-google-hacks/#comment-2847</guid> <description>I usuallly use Aple ipod software for such purpose, but I suppose, I will download Google Hacks just to compare.</description> <content:encoded><![CDATA[<p>I usuallly use Aple ipod software for such purpose, but I suppose, I will download Google Hacks just to compare.</p> ]]></content:encoded> </item> </channel> </rss>

<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Group:              single
-->
<!-- Served from: us2.netatnet.net @ 2009-11-08 05:47:38 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             memcached
Total queries:      26
Cached queries:     19
Total query time:   0.063
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.026 |            enabled             |   Cached   | SELECT option_name, option_value FROM d10_options WHERE autoload = 'yes'
    2 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM d10_options WHERE option_name = 'wp_dlm_default_format' LIMIT 1
    3 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM d10_options WHERE option_name = 'wp_dlm_url' LIMIT 1
    4 |    0.001 |            enabled             |   Cached   | SELECT option_id, autoload FROM d10_options WHERE option_name = 'google_translation_linkStyle'
    5 |    0.001 |            enabled             |   Cached   | SELECT option_id, autoload FROM d10_options WHERE option_name = 'google_translation_linkPosition'
    6 |    0.001 |            enabled             |   Cached   | SELECT option_id, autoload FROM d10_options WHERE option_name = 'google_translation_hlineEnable'
    7 |    0.001 |            enabled             |   Cached   | SELECT option_id, autoload FROM d10_options WHERE option_name = 'google_translation_copyBodyBackgroundColor'
    8 |    0.001 |            enabled             |   Cached   | SELECT option_id, autoload FROM d10_options WHERE option_name = 'google_translation_backgroundColor'
    9 |    0.001 |            enabled             |   Cached   | SELECT option_id, autoload FROM d10_options WHERE option_name = 'google_translation_postEnable'
   10 |    0.001 |            enabled             |   Cached   | SELECT option_id, autoload FROM d10_options WHERE option_name = 'google_translation_pageEnable'
   11 |    0.001 |            enabled             |   Cached   | SELECT option_id, autoload FROM d10_options WHERE option_name = 'google_translation_excludePages'
   12 |    0.001 |            enabled             |   Cached   | SELECT option_id, autoload FROM d10_options WHERE option_name = 'google_translation_commentEnable'
   13 |    0.001 |            enabled             |   Cached   | SELECT option_id, autoload FROM d10_options WHERE option_name = 'google_translation_languages'
   14 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM d10_options WHERE option_name = 'wp_cligs_failure' LIMIT 1
   15 |    0.003 |            enabled             |   Cached   | show tables;
   16 |    0.003 |            enabled             |   Cached   | SELECT *
			FROM d10_ak_popularity_options
   17 |    0.001 |            enabled             |   Cached   | SHOW TABLES LIKE 'd10_tla_data'
   18 |    0.002 |            enabled             |   Cached   | SHOW COLUMNS FROM d10_tla_data LIKE 'post_id'
   19 |    0.016 |            enabled             |   Cached   | SELECT * FROM d10_tla_data WHERE post_id > 0
   20 |        0 |    disabled (SQL rejected)     | Not cached | SELECT comment_date_gmt FROM d10_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   21 |    0.001 |    disabled (SQL rejected)     | Not cached | SELECT   d10_posts.* FROM d10_posts  WHERE 1=1  AND YEAR(d10_posts.post_date)='2007' AND MONTH(d10_posts.post_date)='11' AND DAYOFMONTH(d10_posts.post_date)='11' AND d10_posts.post_name = 'software-google-hacks' AND d10_posts.post_type = 'post'  ORDER BY d10_posts.post_date DESC
   22 |        0 |    disabled (SQL rejected)     | Not cached | SELECT d10_comments.* FROM d10_comments  WHERE comment_post_ID = '2679' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
   23 |    0.001 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM d10_terms AS t INNER JOIN d10_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN d10_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (2679) ORDER BY t.name ASC
   24 |        0 |    disabled (SQL rejected)     | Not cached | SELECT post_id, meta_key, meta_value FROM d10_postmeta WHERE post_id IN (2679)
   25 |        0 |    disabled (SQL rejected)     | Not cached | SELECT post_id, meta_value FROM d10_postmeta, d10_posts WHERE post_id = ID AND meta_key = '_links_to' AND (post_status = 'static' OR post_status = 'publish')
   26 |        0 |    disabled (SQL rejected)     | Not cached | SELECT COUNT(comment_ID) FROM d10_comments WHERE comment_post_ID = 2679 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2007-11-14 13:46:50'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Key:                w3tc_fcc7b88f3deb4db521a1369c90a4d7a1_page_b481b5c494477b81673c3bc450ed13bc_gzip
Caching:            disabled
Reject reason:      User Agent rejected
Status:             not cached
Creation Time:      0.139s
Headers info:
Cache-Control:      no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Content-Encoding:   gzip
Content-Type:       text/xml; charset=UTF-8
ETag:               "2cc745ee22bd48eea21887cc8b2e95c2"
Expires:            Thu, 19 Nov 1981 08:52:00 GMT
Last-Modified:      Thu, 29 Oct 2009 12:15:30 GMT
Pragma:             no-cache
Vary:               Accept-Encoding, Cookie
X-Pingback:         http://www.10dailythings.com/xmlrpc.php
X-Powered-By:       W3 Total Cache/0.8
-->